2010 ACR-EULAR Classification Criteria
This test is commonly used by rheumatologists to help determine a rheumatoid arthritis diagnosis for new patients. This test is used on patients with at least one inflamed joint that has no other explanation for its cause.
Choose one value for each category (A-D); Add the score. A score of ≥ 6/10 is needed for classification of a patient as having definite RA.
A. | Joint Involvement | Value | Score | ||
One large joint | 0 | ||||
2-10 large joints | 1 | ||||
1-3 small joints, with or without involvement of large joints | 2 | ||||
4-10 small joints, with or without involvement of large joints | 3 | ||||
>10 joints, at least one small joint | 5 | ||||
B. | Serology, at least one test result needed for classification | ||||
Negative RF and negative ACPA (Blood Test) | 0 | ||||
Low positive RF or low positive ACPA (Blood Test) | 2 | ||||
High positive or high positive ACPA (Blood Test) | 3 | ||||
C. | Acute-phase reactants, at least one test result needed for classification | ||||
Normal CRP and normal ESR (Blood Test) | 0 | ||||
Abnormal CRP or ESR (blood test) | 1 | ||||
D. | Duration of Symptoms | ||||
<6 weeks | 0 | ||||
>6 weeks | 1 | ||||
Test yourself. My score was 7. I am seronegative RA. I had over 10 joints involved initially. My C-Reactive protein and my ESR were off the charts, and I had symptoms over six weeks.